Who's Who










































Staff List 2022 - 2023
Mrs Howlett - Headteacher*
Mrs Mill-Brown - Deputy Headteacher and Key Stage 2 Lead*
Mrs Heggie - Head of ARP*
*members of the Senior Leadership Team
Early Years | |||
Class | Year | Teacher | Support |
Preschool
| Preschool | Mrs McMullan – Preschool Leader Mrs Sproate – Deputy Leader/SENDCO | Mrs Hall, Mrs Sewell, Mrs Robertson & Mrs Hinds (Early Years Educators) Mrs Hall (Preschool Administrator) |
Reception | Reception | Mrs Morrison | Mrs Clark, Miss Hodder |
Key Stage One | |||
Class | Year | Teacher | Support |
1 | 1 | Miss Neill | Miss Goldsmith, Mrs Withey |
2 | 2 | Miss Barnard | Mrs Peters, Miss Stratford |
Lower Key Stage | |||
Class | Year | Teacher | Support |
3 | 3 | Miss Axford | Mrs Purssell-Kent |
4 | 4 | Miss Moore/Mrs Guerin | Mrs Slevin/Miss Shaw/Mr Morris |
Upper Key Stage Two | |||
Class | Year | Teacher | Support |
5 | 5 | Mrs Ghaffar/Mrs Collins | Miss Shaw/Mr Morris |
6A | 6 | Mrs Tennant | Mrs Sharp/Mrs Deans |
6B | 6 | Mrs Sealy | Mrs Sharp/Mr Morris |
Additional Resource Provision | |||
Class | Year | Teacher | Support |
ARP 1 | KS1 | Mrs Bowen | Mrs Groom, Miss Yasin, Mrs Young, Miss Browne, Miss Barnes and Mrs Brudenell |
ARP 2 | KS2 | Mrs Heggie* and Mrs Varley | |
Other Staff | |||
Area |
| Teacher |
|
SEN |
| Mrs Gregory |
|
Family Liaison Officer | Mrs Priestnall | ||
HLTA | Mrs Jarman | ||
Sports |
| Mr Smith |
|
Nurture |
| Miss Goldsmith |
|
Team | Name | Role |
Admin | Mrs Morris | Academy Bursar |
| Mrs Brightman | School Administrator |
| Mrs Over | Receptionist/Admin Assistant |
| ||
Catering | Miss Brown | Hot Meals Supervisor/Breakfast Club |
| Miss Pankhurst | Hot Meals Supervisor |
| ||
Midday Supervisors | Miss Pankhurst | Key Stage 1 |
| Mrs Green | Key Stage 2 |
| Miss Shaw | Key Stage 2 |
| ||
Premises | Mr Mendes | Site Manager |
| Miss Strong | Cleaner |
| Miss Sugg | Cleaner |